School Resource Officers in an effort to have young drivers buckle up have initiated the "Saved by the Belt" program. This program unites officers with student groups and school administrations in monitoring seat belt usage at Gaston High Schools. Monthly, the school with the highest percentage of seat belt usage is awarded a trophy. The trophy travels from school to school in recognition of their high level of seat belt safety. For more information contact Sergeant Charles McCants by calling 704-862-6332.
"Saved by the Belt" is an initiative to have high school students buckle up. These figures will be collected monthly - the trophy going to the winning school.
2017 to 2018 School Year
School | August | September | October | November | December | January | February | March | April | May | June |
---|
Ashbrook | 99% | 98% | N/A | 99% | 98% | N/A | N/A | N/A | N/A | N/A | N/A |
Bessemer City | 98% | 98% | N/A | 98% | 95% | N/A | N/A | N/A | N/A | N/A | N/A |
Cherryville | 98% | 98% | N/A | 98% | 98% | N/A | N/A | N/A | N/A | N/A | N/A |
East Gaston | 97% | 98% | N/A | 100% | 100% | N/A | N/A | N/A | N/A | N/A | N/A |
Forestview | 100% | 100% | N/A | 100% | 100% | N/A | N/A | N/A | N/A | N/A | N/A |
Highland | 99% | 99% | N/A | 100% | 100% | N/A | N/A | N/A | N/A | N/A | N/A |
Hunter Huss | 96% | 96% | N/A | 96% | 96% | N/A | N/A | N/A | N/A | N/A | N/A |
North Gaston | 98% | 98% | N/A | 98% | 98% | N/A | N/A | N/A | N/A | N/A | N/A |
Piedmont Charter | 98% | 98% | N/A | 98% | 99% | N/A | N/A | N/A | N/A | N/A | N/A |
South Point | 99% | 99% | N/A | 98% | 99% | N/A | N/A | N/A | N/A | N/A | N/A |
Stuart Cramer | 99% | 98% | N/A | 98% | 97% | N/A | N/A | N/A | N/A | N/A | N/A |
2016 to 2017 School Year
School | August | September | October | November | December | January | February | March | April | May | June |
---|
Ashbrook | 98% | 99% | 99% | 98% | 98% | 99% | 99% | 100% | 98% | 94% | N/A |
Bessemer City | 95% | 98% | 98% | 98% | 98% | 95% | 98% | 95% | 98% | 95% | N/A |
Cherryville | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | N/A |
East Gaston | 98% | 98% | 97% | 98% | 98% | 97% | 96% | 97% | 97% | 96% | N/A |
Forestview | 100% | 100% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | N/A |
Highland | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | N/A |
Hunter Huss | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | N/A |
North Gaston | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 100% | N/A |
Piedmont Charter | 99% | 99% | 98% | 99% | 99% | 99% | 98% | 99% | 98% | 99% | N/A |
South Point | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 98% | 98% | 99% | N/A |
Stuart Cramer | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | N/A |
2015 to 2016 School Year
School | August | September | October | November | December | January | February | March | April | May | June |
---|
Ashbrook | 99% | 98% | 98% | 98% | 99% | 99% | 97% | 98% | 99% | 99% | 98% |
Bessemer City | 98% | 95% | 99% | 98% | 94% | 97% | 98% | 98% | 94% | 94% | 99% |
Cherryville | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 98% |
East Gaston | 98% | 96% | 98% | 97% | 98% | 98% | 97% | 98% | 97% | 97% | 98% |
Forestview | 100% | 99% | 100% | 100% | 99% | 100% | 99% | 100% | 100% | 100% | 100% |
Highland | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Hunter Huss | 97% | 94% | 94% | 94% | 94% | 96% | 96% | 97% | 96% | 96% | 96% |
North Gaston | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
Piedmont Charter | N/A | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
South Point | 99% | 98% | 99% | 99% | 98% | 98% | 99% | 98% | 98% | 99% | 99% |
Stuart Cramer | 100% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 97% | 99% |
2014 to 2015 School Year
School | August | September | October | November | December | January | February | March | April | May | June |
---|
Ashbrook | 98% | 98% | 99% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% |
Bessemer City | 95% | 98% | 95% | 95% | 97% | 95% | 98% | 95% | 95% | 95% | 98% |
Cherryville | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
East Gaston | 98% | 97% | 96% | 97% | 97% | 96% | 97% | 97% | 98% | 97% | 98% |
Forestview | 99% | 100% | 98% | 100% | 100% | 99% | 100% | 100%% | 99% | 100% | 100% |
Highland | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Hunter Huss | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 95% | 95% | 96% | 96% |
North Gaston | 98% | 90% | 98% | 98% | 98% | 98% | 97% | 99% | 98% | 98% | 98% |
South Point | 98% | 99% | 99% | 98% | 99% | 98% | 99% | 99% | 99% | 100% | 99% |
Stuart Cramer | 100% | 99% | 98% | 98% | 98% | 98% | 99% | 98% | 98% | 99% | 99% |
2013 to 2014 School Year
School | August | September | October | November | December | January | February | March | April | May | June |
---|
Ashbrook | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 96% |
Bessemer City | 94% | 98% | 96% | 96% | 98% | 95% | 98% | 95% | 98% | 95% | 98% |
Cherryville | 97% | 97% | 97% | 98% | 97% | 98% | 98% | 98% | 98% | 98% | 98% |
East Gaston | 96% | 97% | 96% | 97% | 96% | 97% | 96% | 97% | 97% | 96% | 97% |
Forestview | 98% | 99% | 100% | 99% | 100% | 98% | 99% | 100% | 99% | 100% | 100% |
Highland | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Hunter Huss | 96% | 98% | 97% | 98% | 97% | 95% | 95% | 95% | 95% | 98% | 100% |
North Gaston | 97% | 98% | 97% | 99% | 97% | 98% | 97% | 99% | 98% | 98% | 99% |
South Point | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 100% | 99% | 99% |
Stuart Cramer | N/A | N/A | N/A | N/A | N/A | N/A | 100% | 100% | 100% | 100% | 100% |